Stocks
Stocks
Every Robinhood stock token with a Uniswap v3 pool against USDG that fills a $100 order. Each one has an order book on Fell. Scanned at block 72,178,926; live order counts load below.
| Stock | Uniswap price | Cost of $1,000 | |
|---|---|---|---|
NVDA NVIDIA NVDA | $225.62 | 0.05% | Trade |
CRCL Circle Internet Group CRCL | $93.62 | 0.31% | Trade |
SPCX SpaceX SPCX | $149.41 | 0.05% | Trade |
USO United States Oil Fund USO | $149.26 | 0.30% | Trade |
QQQ Nasdaq-100 ETF QQQ | $745.55 | 0.05% | Trade |
GLD Gold ETF GLD | $395.30 | 0.05% | Trade |
MU Micron Technology MU | $1093.95 | 0.31% | Trade |
RDDT Reddit RDDT | $152.87 | 1.01% | Trade |
HIMS Hims & Hers Health HIMS | $29.45 | 0.30% | Trade |
GOOGL Alphabet GOOGL | $343.33 | 0.05% | Trade |
MSTR Strategy Inc. MSTR | $162.79 | 1.02% | Trade |
MSFT Microsoft MSFT | $496.90 | 0.30% | Trade |
AMC AMC Entertainment AMC | $2.92 | 0.36% | Trade |
META Meta META | $778.70 | 0.34% | Trade |
AMZN Amazon AMZN | $250.32 | 0.30% | Trade |
COST Costco COST | $895.40 | 0.31% | Trade |
SPY S&P 500 ETF SPY | $770.08 | 0.05% | Trade |
LLY Eli Lilly LLY | $1185.39 | 0.06% | Trade |
AAPL Apple AAPL | $336.23 | 0.06% | Trade |
INTC Intel INTC | $129.07 | 0.50% | Trade |
SLV Silver ETF SLV | $58.58 | 0.31% | Trade |
DJT Trump Media & Technology Group DJT | $9.08 | 1.02% | Trade |
DELL Dell DELL | $545.34 | 1.03% | Trade |
SGOV iShares 0-3 Month Treasury Bond SGOV | $100.57 | 0.05% | Trade |
AMD AMD AMD | $641.94 | 0.59% | Trade |
RBLX Roblox RBLX | $48.65 | 1.04% | Trade |
GME GameStop GME | $24.97 | 0.07% | Trade |
AVGO Broadcom AVGO | $354.93 | 0.40% | Trade |
QUBT Quantum Computing QUBT | $9.21 | 0.38% | Trade |
TSM Taiwan Semiconductor Manufacturing TSM | $451.46 | 1.08% | Trade |
PLTR Palantir PLTR | $192.67 | 0.35% | Trade |
NET Cloudflare, Inc. Class A common stock NET | $360.46 | 0.51% | Trade |
MRNA Moderna MRNA | $195.87 | 0.42% | Trade |
SNDK Sandisk Corporation SNDK | $1779.83 | 1.15% | Trade |
NFLX Netflix NFLX | $71.51 | 0.34% | Trade |
JNJ Johnson & Johnson JNJ | $271.39 | 0.35% | Trade |
TTWO Take-Two Interactive Software TTWO | $203.55 | 0.34% | Trade |
USAR USA Rare Earth USAR | $15.62 | 0.45% | Trade |
ASML ASML Holding NV ASML | $1737.58 | 1.28% | Trade |
TSLA Tesla TSLA | $381.27 | 0.22% | Trade |
NU Nu NU | $13.65 | 0.51% | Trade |
RIVN Rivian Automotive RIVN | $15.33 | 0.79% | Trade |
The cost is how far a $1,000 Uniswap buy fills below the pool's own price, fee included. A Fell order fills at exactly its price.